Distinction of ALPHA FINANCE
Thomson Reuters Extel Surveys announced on 17.6.2009 the results of its Pan European Survey 2009. ALPHA FINANCE's rankings are the following:
-
1st in the "Country Analysis" league table
-
5th in the "Leading Brokerage Firm" league table (1st among domestic peers)
-
4th in the "Equity Sales" league table (2nd among domestic peers)
-
5th in the "Small and Mid Cap Research" league table (2nd among domestiv peers)
In individual analyst ratings, 3 analysts from the company's Research Team made it to the top-5 (1st, 4th and 5th).
The overall results vindicate ALPHA FINANCE's ongoing efforts and commitment towards delivering a high quality equity research and sales product offering to an ever increasing and demanding institutional clientele base.
The detailed results are depicted in the following tables:
| LEADING BROKERAGE FIRM | |
| 1 | Cheuvreux | 22.05% |
| 2 | Citi Investment Research | 19.42% |
| 3 | HSBC | 12.59% |
| 4 | Deutsche Bank | 8.99% |
| 5 | ALPHA FINANCE | 8.57% |
| COUNTRY ANALYSIS TOP BROKERAGE FIRMS | |
| 1 | ALPHA FINANCE | 26.13% |
| 2 | Cheuvreux | 16.31% |
| 3 | Citi Investment Research | 12.95% |
| 4 | IBG (ESN) | 12.90% |
| 5 | HSBC | 9.86% |
| COUNTRY ANALYSIS - INDIVIDUALS | |
| 1 | Polys Polycarpou, ALPHA FINANCE | 18.07% |
| 2 | Alexandros Boulougouris, Cheuvreux | 13.68% |
| 3 | Lambros Papadopoulos, Citi Investment Research | 13.47% |
| 4 | Eleanor Green, ALPHA FINANCE | 10.70% |
| 5 | Manousos Stathoudakis, ALPHA FINANCE | 6.73% |
| SMALL & MID CAPS RESEARCH - TOP BROKERAGE FIRMS | |
| 1 | Cheuvreux | 24.95% |
| 2 | National P&K / NBGI | 13.47% |
| 3 | Citi Investment Research | 12.12% |
| 4 | HSBC | 11.67% |
| 5 | ALPHA FINANCE | 8.19% |
| SMALL & MID RESEARCH - TOP INDIVIDUALS | |
| 1 | Lambros Papadopoulos, Citi Investment Research | 12.28% |
| 2 | Polys Polycarpou, ALPHA FINANCE | 10.04% |
| 3 | George Spais, Deutsche Bank | 9.92% |
| 4 | Costas Theodorou, Cheuvreux | 9.56% |
| 5 | Alexandros Boulougouris, Cheuvreux | 7.87% |
| EQUITY SALES - TOP BROKERAGE FIRMS | |
| 1 | IBG (ESN) | 17.62% |
| 2 | HSBC | 13.25% |
| 3 | Cheuvreux | 12.99% |
| 4 | ALPHA FINANCE | 12.85% |
| 5 | National P&K / NBGI | 12.08% |
| EQUITITY SALES - TOP INDIVIDUALS | |
| 1 | Theodore Varelas, IBG (ESN) | 13.19% |
| 2 | Thanos Ipirotis, EFG Eurobank Athens | 10.56% |
| 3 | Michael Busch, HSBC | 8.97% |
| 4 | George Athanasakis, Deutsche Bank | 6.65% |
| 5 | Philip Dragoumis, HSBC | 5.80% |
Πηγή: www.extelsurveys.com